Technical Specification
| Nutrient Content | Wt/Vol | Wt/Wt |
|---|---|---|
| Phosphorus as P₂O₅ | 50.0% | 29.0% |
| Potassium as K₂O | 60.0% | 38.0% |
| Specific Gravity (27 °C) | 1.72 | |
| pH | 8.0–9.0 |
Dosage
| Application | Dose |
|---|---|
| Foliar Spray | 3 ml/L |
| Drip Irrigation | 1 L/acre |
Foliar Application
| Crop | Dosage / litre of water | Application Timings |
|---|---|---|
| General | 2 to 3 ml | 2–3 times at flowering stage and at fruit fill time |
| Vegetable | 2.0 ml | Flowering stage and at fruit fill time, between 10–15 days |
| Fruit | 2.0 ml | 3–4 times at fruit set, fruit development and fruit set |
| Other Crop | 2 to 3 ml | 3–4 times at growth time and flowering time |
