Technical Specification
| Nutrient Content | Wt/Wt |
|---|---|
| Total nitrogen percent by weight, minimum | 6.0 |
| Nitrate Nitrogen as N percent by weight, minimum | 5.8 |
| Water-soluble potassium as K₂O percent by weight, minimum | 18.0 |
| Water-soluble calcium (as CaO), percent by weight, minimum | 5.0 |
| Water-soluble Magnesium (as MgO), percent by weight, minimum | 2.0 |
| Boron as B, percent by weight | 0.5–0.8 |
| pH (1% Solution) at 20 °C | 8 to 9 |
Dosage
| Application | Dose |
|---|---|
| Foliar Spray | 2 ml/L |
| Drip Irrigation | 1 L/acre |
