Technical Specification
| Nutrient Content | Wt/Wt |
|---|---|
| Total Nitrogen (as N), per cent by weight, min | 11.00% |
| Urea Nitrogen, per cent by weight, min | 07.2% |
| Ammonical Nitrogen, per cent by weight, max | 03.0% |
| Water soluble phosphorus (as P₂O₅), per cent by weight, min | 11.0% |
| Water soluble potassium (as K₂O), per cent by weight, min | 08.0% |
| Zinc (as Zn) per cent by weight, min, in the form of Zn-EDTA | 0.7% |
| Boron as B, per cent by weight | 0.5–0.7 |
| pH (1% Solution) at 20 °C | 7.0–8.0 |
| Trace Elements (EDTA) | Yes |
Dosage
| Application | Dose |
|---|---|
| Foliar Spray | 3 ml/L |
| Drip Irrigation | 1 L/acre |
