Benefits
- Comprehensive nutrient source providing essential elements for robust plant growth.
- Enhances resistance to both biotic and abiotic stress, fortifying crops.
- Facilitates early germination and robust seedling development.
- Boosts plant metabolism for overall vitality.
- Enhances stomatal growth and chlorophyll synthesis for efficient photosynthesis.
Technical Specification
| Content | w/v % | w/w % |
|---|---|---|
| Total Nitrogen as N | 3 | 1.87 |
| Total Phosphorus as P₂O₅ | 44 | 27.5 |
| Total Potassium as K₂O | 44 | 27.5 |
| Zn as Chelates of EDTA | 0.012 | 0.0075 |
| Fe as Chelates of EDTA | 0.072 | 0.045 |
| Cu as Chelates of EDTA | 0.032 | 0.002 |
| Mn as Chelates of EDTA | 0.036 | 0.022 |
| Boron as B | 0.022 | 0.014 |
| Molybdenum as Mo | 0.009 | 0.006 |
| pH | – | 7–8 |
| Density | – | 1.6–1.63 |
