Technical Specification
| Nutrient | Wt/Vol % |
|---|---|
| Phosphorus Pentoxide (P₂O₅) | 42.00 |
| Potassium Oxide (K₂O) | 47.00 |
| EDTA Iron (Fe) | 2.80 |
| EDTA Zinc (Zn) | 2.80 |
| Specific Gravity (27 °C) | 1.75 |
| Dose | 2 to 3 ml in 1 litre water |
Foliar Application
| Crop | Dosage / litre of water | Application Timings |
|---|---|---|
| General | 2 to 3 ml | 2–3 times at flowering stage and at fruit fill time |
| Vegetable | 2.0 ml | Flowering stage and at fruit fill time, between 10–15 days |
| Fruit | 2.0 ml | 3–4 times at fruit set, fruit development and fruit set |
| Other Crop | 2 to 3 ml | 3–4 times at growth time and flowering time |
